|
Model: Konica C558 Thương hiệu: KONICA MINOLTA Tình trạng: Còn hàng
Liên hệ
|
Thông tinmáy in màu Konica C558 là sản phẩm mới của hãng KONICA. Liên Hệ SĐT: 0247 773 6789 để có thể biết thêm thông tin và được tư vấn hoàn toàn miễn phí. |
Trụ sở chính: 26 Phạm Văn Đồng - Mai Dịch - Cầu Giấy – Hà Nội
Email: [email protected]

| Type | Desktop Full Colour Printer / Copier / Scanner | |
| Colour Support | Full colour | |
| Copy Resolution | Scan | Main: 600 dpi × Sub: 600 dpi |
| 1,800 dpi (equivalent) × 600 dpi | ||
| Gradation | 256 | |
| Memory Capacity (Std./Max.) | 4 GB | |
| HDD | 250 GB | |
| Original Type | Sheets, Books, Objects | |
| Max. Original Size | A3 (11″ × 17″) | |
| Output Size | Main unit: SRA3*1, A3 wide (311.1 × 457.2 mm, 304.8 × 457.2 mm), A3 to A5 Mutliple bypass tray: SRA3, A3 wide (304.8 × 457.2 mm), A3 to A5, B6*2, A6*2, Foolscap*3 (8-1/2″ × 13-1/2″, 200 × 330 mm, 8-1/8″ × 13-1/4″, 8-1/2″ × 13″, 8-1/4″ × 13″, 8″ × 13″), 8K, 16K, Banner paper (210 × 457.3 to 297 × 1,200 mm)*4 | |
| Image Loss | Max. 4.2mm or less for top edge (5 mm for thin paper), Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges |
|
| Warm-Up Time*5 (23°C, std. voltage) | Colour/B&W: 28/28 sec. or less | |
| First Copy Out Time*6 | Colour: 4.4 sec. or less B&W: 3.5 sec. or less |
|
| Copy Speed (A4) | Colour/B&W: 55 ppm | |
| Zoom | 25 to 400% (in 0.1% increments) | |
| Paper Capacity (80 g/m2) |
Tray 1 | 500 sheets (up to A3) |
| Tray 2 | 500 sheets (up to SRA3) | |
| Multiple Bypass Tray | 150 sheets (up to SRA3) | |
| Max. Paper Capacity (80 g/m2) | 6,650 sheets | |
| Paper Weight | Tray 1 / 2 | 52 to 256 g/m2 |
| Multiple Bypass Tray | 60 to 300 g/m2 | |
| Multiple Copy | 1 to 9,999 sheets | |
| Auto Duplex | Paper Size | Width: 100 to 320 mm, Length: 148 to 457.2 mm |
| Paper Weight | 52 to 256 g/m2 | |
| Power Requirements | AC220 to 240 V 9 A (50 to 60 Hz) | |
| Max. Power Consumption | 2.1 kW or less | |
| Dimensions [W] × [D] × [H] | 615 × 693 × 961 mm | |
| Weight | Approx. 110 kg (242-1/2 lb) | |
| Space Requirements [W] × [D]*8 | 937 × 1,267 mm (37″ × 50″) | |